Sign up to stay up to date on the Surfside Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1101 2nd Ave. N Unit 602 2 2 876 $160,000 $182 1 day
211 5th Ave. N 4 4 1,938 $889,000 $458 1 day
323 16th Ave. S 3 2 1,368 $539,000 $394 1 day
2700 Capricorn Dr. 3 2 1,485 $135,000 $90 2 days
312 Lifestyle Court 4 3 1,758 $439,900 $250 2 days
620 Melody Ln. Unit A 3 3 1,530 $439,000 $286 4 days
589 Kessinger Dr. 3 3 1,979 $599,000 $302 6 days
20 S Oak Dr. N/A N/A 1,736 $869,000 $500 5 days
1917 Candy Ln. 3 2 1,991 $524,900 $263 5 days
191 Coral Beach Circle 3 2 1,729 $424,900 $245 5 days
1615 Mason Circle 3 2 1,232 $315,000 $255 6 days
624 Surfside Dr. N/A N/A 3,126 $599,000 $191 6 days
8830 Cloister Dr. Unit F 2 2 925 $159,900 $172 7 days
621 17th Ave. N 3 2 1,400 $594,000 $424 7 days
213 N Hollywood Dr. 3 2 1,741 $525,000 $301 7 days
291 Lifestyle Court 3 2 1,501 $435,900 $290 8 days
113 12th Ave. S 7 8 3,224 $1,725,000 $535 8 days
611 5th Ave. N 3 2 1,700 $747,000 $439 9 days
1668 Hawk St. 3 2 1,250 $299,000 $239 10 days
310 3rd Ave. N Unit G-3 2 2 1,055 $424,900 $402 11 days
128 Dusty Trail Ln. 3 2 1,456 $399,000 $274 11 days
1920 Bent Grass Dr. Unit 35 L 2 2 1,242 $199,900 $160 11 days
813 N Ocean Blvd. Unit D 3 3 1,510 $799,900 $529 11 days
1217 S Ocean Blvd. Unit 8 3 3 1,400 $729,000 $520 13 days
1217 S Ocean Blvd. Unit 7 3 3 1,400 $729,000 $520 13 days
750 Hickman St. 3 3 2,681 $649,900 $242 13 days
78 S Reindeer Rd. 3 3 1,677 $349,999 $208 14 days
1940 Rhea Dr. 3 2 1,129 $344,900 $305 15 days
317 Palladium Dr. 3 2 1,301 $355,000 $272 15 days
212 Dogwood Dr. N N/A N/A 2,700 $639,900 $237 15 days
237 Melody Gardens Dr. 3 2 1,632 $489,900 $300 15 days
810 6th Ave. S N/A N/A 3,123 $824,900 $264 18 days
722 1st Ave. N 3 2 1,750 $375,000 $214 19 days
117-B Dogwood Dr. N 4 4 1,900 $870,000 $457 19 days
1925 Bent Grass Dr. Unit C 2 2 925 $199,999 $216 21 days
440 Pampas Dr. 2 2 1,408 $279,000 $198 21 days
2027 Kingfisher Dr. 2 2 1,000 $259,000 $259 21 days
718 Hickman St. 3 3 2,987 $614,900 $205 22 days
613 Surfside Dr. 5 3 1,620 $400,000 $246 56 days
268 Lifestyle Court 3 3 2,225 $489,000 $219 24 days
1881 Colony Dr. Unit 9G 1 1 624 $159,000 $254 25 days
417 3rd Ave. S N/A N/A N/A $339,900 Unknown 25 days
4702 S Ocean Blvd. 9 10 3,712 $1,499,000 $403 25 days
613 Surfside Dr. N/A N/A 1,620 $400,000 $246 56 days
2060 Cross Gate Blvd. Unit 303 3 2 1,451 $198,000 $136 26 days
116 Lake Ct. 5 3 2,000 $699,900 $349 26 days
1709 Fawn Vista Dr. N Unit C2 3 3 1,200 $194,500 $162 26 days
333 15th Ave. S N/A N/A 1,897 $504,900 $266 27 days
2051 Curlew Dr. 2 2 968 $225,000 $232 28 days
313 N Oak Dr. 4 3 1,714 $799,000 $466 28 days
Average: 2.9 2.6 1,683 $458,103 $276 145 days
Viewing 1 - 50 of 240
Viewing 1 - 50 of 240
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
669 Pacific Commons Dr. 4 3 2,140 $600,000 $280 63 days
1991 Morning Glory Ct. 2 2 1,344 $290,000 $215 124 days
656 Hickman St. 4 4 3,500 $624,900 $178 229 days
Average: 3.3 3.0 2,328 $504,966 $224 139 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
444 Mikita Dr. 4 3 2,993 $499,900 $475,000 $158 217 days 10/8/26
187 S Reindeer Rd. 5 3 2,435 $384,900 $360,000 $147 135 days 10/7/26
1527 Hallborough Dr. 3 2 1,743 $437,500 $437,500 $251 149 days 10/7/26
520 1st Ave. N N/A N/A 3,366 $649,900 $650,000 $193 32 days 10/6/26
260 Ocean Commons Dr. 4 2 1,774 $429,000 $430,000 $242 75 days 10/6/26
10 Palmas Dr. 4 4 2,391 $619,000 $604,000 $252 128 days 10/6/26
175 Marsh Deer Place 4 3 2,416 $489,900 $475,000 $196 29 days 10/5/26
27 Palmas Dr. 4 4 2,250 $649,000 $600,000 $266 117 days 10/5/26
1011 S Ocean Blvd. Unit 103 2 2 1,056 $349,500 $342,000 $323 125 days 10/5/26
179 S Reindeer Rd. 4 2 1,885 $415,000 $415,000 $220 48 days 10/2/26
17 South Oak Dr. 3 3 1,432 $675,000 $620,000 $432 507 days 10/2/26
903 Plantation Dr. 3 2 1,456 $415,000 $380,000 $260 106 days 10/1/26
1381 Turkey Ridge Rd. Unit D 2 2 1,075 $169,900 $151,500 $140 155 days 10/1/26
8550 Hopkins Circle Unit F 3 2 1,300 $171,900 $171,900 $132 60 days 9/30/26
1930 Bent Grass Dr. Unit 40G 1 2 839 $150,000 $150,000 $178 158 days 9/30/26
364 Bayou Loop Unit Lot 78 3 3 1,418 $300,490 $282,500 $199 34 days 9/28/26
740 Bickell Ct. 3 3 2,629 $565,000 $525,000 $199 73 days 9/28/26
600 N 17th Ave. N 4 3 2,563 $699,900 $675,000 $263 143 days 9/28/26
1980 Lark Dr. 3 3 1,420 $585,000 $555,000 $390 251 days 9/28/26
71 S Reindeer Rd. 3 2 1,520 $369,900 $365,000 $240 52 days 9/25/26
2070 Cross Gate Blvd. Unit 201 2 2 964 $165,000 $157,000 $162 146 days 9/25/26
613 14th Ave. S Unit 30 2 2 1,092 $310,000 $310,000 $283 34 days 9/24/26
627 Pine Dr. 4 2 1,578 $499,000 $499,000 $316 65 days 9/24/26
1400 Deer Creek Rd. Unit G 2 2 936 $131,900 $130,400 $139 93 days 9/24/26
220 Bayou Loop Unit Lot 40 3 3 1,418 $274,990 $260,000 $183 253 days 9/24/26
2020 Cross Gate Blvd. Unit 102 2 2 920 $159,000 $150,000 $163 391 days 9/24/26
2132 Pettus Way 5 4 2,978 $805,828 $803,828 $269 0 days 9/23/26
802 Plantation Dr. 3 2 2,028 $355,000 $335,000 $165 20 days 9/23/26
1876 Sunrise Dr. 2 2 1,180 $344,500 $322,500 $273 47 days 9/23/26
617 S Ocean Blvd. Unit 201 3 2 1,075 $635,000 $620,000 $576 34 days 9/22/26
2090 Deerfield Ave. 4 4 3,001 $509,900 $500,000 $166 102 days 9/22/26
1300 Turkey Ridge Rd. Unit A 2 2 1,075 $189,900 $180,000 $167 129 days 9/22/26
1016 10th Ave. N N/A N/A N/A $325,000 $290,000 Unknown 37 days 9/21/26
268 Bayou Loop Unit Lot 48 3 3 1,418 $288,990 $285,000 $200 279 days 9/21/26
1019 Bay Rd. N/A N/A 1,624 $443,000 $425,000 $261 38 days 9/18/26
1890 Auburn Ln. Unit 31-F 2 2 1,000 $154,900 $150,000 $150 98 days 9/18/26
465 Sandpebble Dr. 2 2 1,296 $300,000 $295,000 $227 168 days 9/18/26
1011 S Ocean Blvd. Unit 102 2 2 1,056 $348,500 $348,500 $330 43 days 9/17/26
8658 Southbridge Dr. Unit L 2 2 925 $149,900 $143,000 $154 59 days 9/17/26
213 Caropine Dr. 3 2 2,025 $299,999 $298,999 $147 105 days 9/17/26
8845 Chandler Dr. Unit E 3 2 1,170 $169,000 $154,000 $131 185 days 9/17/26
198 Bayou Loop Unit Lot 32 3 3 1,418 $288,490 $260,000 $183 302 days 9/17/26
613 3rd Ave. N 3 2 1,224 $374,900 $377,975 $308 64 days 9/16/26
1780 Egret Dr. 2 2 975 $199,000 $175,000 $179 142 days 9/16/26
136 Birch N Coppice Dr. Unit 5 3 2 1,400 $299,900 $287,500 $205 31 days 9/14/26
1210 N Ocean Blvd. Unit 205 2 1 762 $292,500 $281,500 $369 91 days 9/11/26
1479 Glenns Bay Rd. 3 2 1,433 $329,999 $320,000 $223 99 days 9/11/26
213 Lynco Ln. 3 2 1,465 $419,000 $406,100 $277 83 days 9/10/26
539 Drake Ln. 4 3 1,579 $344,900 $345,000 $218 111 days 9/9/26
371 Mikita Dr. 3 2 1,616 $429,900 $420,000 $259 153 days 9/9/26
Average: 3.0 2.6 1,620 $440,446 $425,539 $254 118 days
Viewing 1 - 50 of 314, only 250 can be displayed.
Viewing 1 - 50 of 314, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.