Sign up to stay up to date on the Longs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
288 Stonewall Circle Unit 20-3 2 2 1,850 $305,000 $164 1 day
9648 Long Meadow Way 3 2 2,014 $474,890 $235 2 days
3704 Tranquility Loop 3 2 1,670 $379,900 $227 2 days
2632 Brick Dr. 3 2 2,117 $300,000 $141 2 days
2517 Canopy Cove 3 2 1,858 $519,385 $279 3 days
736 Mint Julip Dr 3 2 1,772 $335,000 $189 3 days
3293 Sugar Bowl Ln. 3 2 1,216 $75,500 $62 4 days
1257 Patchouli Dr. 3 2 1,520 $305,895 $201 4 days
457 Deer Watch Circle 3 2 2,412 $399,999 $165 4 days
225 Cypress Tree Loop 5 3 2,941 $328,000 $111 4 days
276 Lakota Loop 3 2 1,503 $309,000 $205 4 days
2886 Mill Swamp Rd. 4 2 1,770 $379,900 $214 5 days
631 Trap Shooter Circle 3 3 1,476 $265,000 $179 6 days
820 Sun Colony Blvd. 3 2 1,663 $321,990 $193 5 days
1266 Witch Hazel Way 3 2 1,651 $339,000 $205 5 days
409 White Willow Way 4 3 2,079 $409,800 $197 5 days
2253 Vera Way 3 2 1,987 $635,000 $319 5 days
545 Cambria Dr 3 2 1,474 $245,000 $166 6 days
275 Stillbrook Dr. 4 3 1,781 $345,000 $193 7 days
8163 Highway 90 3 2 1,232 $289,000 $234 7 days
870 Foxtail Dr. Unit C-35 3 3 2,035 $299,900 $147 8 days
163 Stonewall Circle Unit 8-2 3 2 1,650 $295,000 $178 8 days
9020 Majestic Ct 4 3 2,626 $669,000 $254 8 days
8906 Freya Way Unit A 3 3 2,059 $469,900 $228 8 days
436 Sun Colony Blvd. 3 2 1,458 $299,990 $205 8 days
3084 Claredon St 3 2 2,070 $475,000 $229 8 days
141 Indigo Grove Dr 3 2 1,464 $255,000 $174 8 days
8621 Pinnacle Cove Way 4 3 2,080 $369,900 $177 8 days
512 Duvall St. 4 3 2,340 $324,900 $138 10 days
327 Kanawha Trail 3 2 1,792 $159,900 $89 13 days
123+ E Bear Grass Rd. N/A N/A 6,000 $450,000 $75 11 days
183 Stillbrook Dr. 3 3 2,029 $382,522 $188 11 days
187 Stillbrook Dr. 3 2 1,382 $313,990 $227 11 days
240 Lakota Loop 3 2 1,437 $299,000 $208 11 days
731 Cypress Preserve Circle 4 3 2,036 $319,900 $157 12 days
2938 Tranquility Loop 3 2 1,649 $374,990 $227 12 days
248 Pleasant Valley Dr 4 3 1,891 $264,400 $139 12 days
248 Sun Colony Blvd. Unit A- 101 2 2 920 $185,000 $201 12 days
208 Oak Leaf Dr. 4 2 1,750 $319,000 $182 14 days
518 Irees Way 3 2 1,389 $259,900 $187 13 days
1117 Eureka Trail 4 2 1,902 $335,000 $176 13 days
2345 Seaford Dr Seaford Dr. 3 2 1,836 $350,000 $190 21 days
661 Tupelo Ln. Unit C 2 2 894 $149,900 $167 15 days
245 Bear Grass Rd. E 3 2 1,800 $230,000 $127 15 days
3018 Claredon St 4 3 2,660 $489,900 $184 15 days
610 Tarrant St. 2 2 1,219 $279,900 $229 17 days
589 Talisman Trail 3 2 1,343 $257,500 $191 18 days
2545 Spring Rise Dr 4 3 3,202 $689,262 $215 18 days
248 Sun Colony Blvd. Unit 205 2 2 920 $155,000 $168 18 days
751 Gryffindor Dr. 4 2 1,774 $304,900 $171 19 days
Average: 3.4 2.4 1,907 $411,411 $193 118 days
Viewing 1 - 50 of 449, only 250 can be displayed.
Viewing 1 - 50 of 449, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
626 Long Spur Dr. 3 2 1,151 $229,640 $199 21 days
955 Ireland Dr. 5 4 4,072 $518,385 $127 26 days
262 Long Beard Way 4 2 1,774 $306,160 $172 28 days
8224 Sparkle Dr. 3 2 1,397 $339,000 $242 32 days
129 Birchwood Dr. 4 2 1,500 $259,000 $172 46 days
825 Old Pine Dr 4 2 1,774 $291,193 $164 52 days
525 Joy Way Ct. 4 3 2,437 $359,900 $147 150 days
3681 Bells Lake Circle 5 4 2,721 $399,999 $147 168 days
Average: 4.0 2.6 2,103 $337,909 $171 66 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
830 Fairway Dr. Unit 1304GG 2 2 1,080 $175,000 $175,000 $162 31 days 10/13/26
761 El Pepino Loop 4 2 1,883 $310,000 $305,000 $161 53 days 10/13/26
2550 Dogwood Rd. 6 4 3,014 $539,900 $525,000 $174 39 days 10/12/26
255 Lakota Loop 4 3 1,791 $334,900 $330,000 $184 25 days 10/9/26
2636 Brick Dr. 3 3 2,140 $385,950 $375,000 $175 161 days 10/9/26
712 Mint Julip Dr 5 4 2,449 $374,800 $374,800 $153 99 days 10/8/26
712 Mint Julip Dr 5 4 2,449 $374,800 $374,800 $153 99 days 10/8/26
400 San Benito Ct. 6 5 3,606 $674,900 $665,000 $184 128 days 10/8/26
527 Quail Ct. 3 2 1,931 $389,500 $372,509 $192 160 days 10/8/26
2377 Vera Way 3 3 2,626 $682,035 $684,515 $260 175 days 10/8/26
221 Evergreen St. 4 3 2,001 $337,990 $322,000 $160 211 days 10/8/26
342 Ridley St 4 2 1,774 $305,990 $270,000 $152 41 days 10/7/26
1524 Goggle Eye Dr. N/A N/A N/A $85,000 $80,000 Unknown 62 days 10/7/26
2367 Elowen Ln. Unit 2367 3 3 1,625 $367,500 $350,000 $215 79 days 10/7/26
148 Balsa Dr. 3 2 1,320 $264,900 $256,000 $193 88 days 10/7/26
157 Cypress Tree Loop 3 2 1,554 $259,900 $255,000 $164 97 days 10/7/26
636 Layla Way 4 3 2,203 $359,740 $349,000 $158 115 days 10/7/26
2155 Vera Way 4 4 3,010 $702,055 $713,090 $236 189 days 10/7/26
2625 Rowyn St. 2 2 1,040 $378,800 $374,000 $359 51 days 10/6/26
125 Bill W Way 3 2 1,150 $450,000 $450,000 $391 48 days 10/6/26
1675 Moonseed Dr. 4 2 1,847 $357,775 $357,775 $193 60 days 10/6/26
144 Bjorn Way 5 4 3,216 $416,705 $406,000 $126 202 days 10/6/26
309 Sweet Vernal St 3 2 1,666 $245,500 $235,000 $141 4 days 10/5/26
639 Tarrant St. 3 2 1,944 $425,000 $418,500 $215 56 days 10/5/26
3024 Tranquility Loop 4 3 2,018 $349,990 $345,000 $170 60 days 10/5/26
309 Pleasant Valley Dr 4 3 1,892 $273,900 $265,000 $140 83 days 10/5/26
2724 Summer Breeze Ln Unit 7 3 3 2,265 $355,990 $355,000 $156 142 days 10/5/26
2640 Hartington St Unit 0005 3 2 1,628 $337,531 $337,531 $207 189 days 10/5/26
313 Sweet Vernal St 3 2 1,956 $274,500 $258,000 $131 1 day 10/2/26
554 Cambria Dr 4 2 1,885 $234,800 $229,000 $121 1 day 10/2/26
2007 Old Star Bluff Rd. 3 2 1,250 $289,900 $280,000 $224 23 days 10/2/26
254 Ridley St 4 2 1,774 $305,990 $277,000 $156 36 days 10/2/26
246 Ridley St 4 2 1,774 $305,990 $277,000 $156 36 days 10/2/26
230 Ridley St 4 2 1,774 $305,990 $277,000 $156 36 days 10/2/26
309 Oak Crest Circle 3 2 1,257 $239,900 $240,000 $190 193 days 10/2/26
2333 Hazel Way 4 4 2,909 $699,000 $660,000 $226 109 days 10/1/26
237 Cloverleaf Dr. 3 2 1,940 $309,000 $300,000 $154 209 days 10/1/26
213 McKeaige Ct. Unit 20 3 3 2,170 $429,900 $459,900 $211 247 days 10/1/26
2147 Vera Way 3 3 2,626 $660,385 $660,760 $251 13 days 9/30/26
314 Ridley St 3 2 1,618 $295,990 $265,000 $163 34 days 9/30/26
631 Seth Ln. 3 2 1,545 $249,900 $247,000 $159 39 days 9/30/26
723 Joywood Dr. 5 3 2,569 $319,900 $323,000 $125 51 days 9/30/26
1201 Witch Hazel Way 3 2 1,938 $384,990 $384,900 $198 54 days 9/30/26
2879 Waccamaw Cove N/A N/A N/A $845,000 $820,000 Unknown 75 days 9/30/26
3076 Claredon St 4 4 2,915 $518,900 $518,900 $178 90 days 9/30/26
221 Evington Dr 4 3 2,203 $311,640 $313,500 $142 92 days 9/30/26
914 Ireland Dr. 4 3 2,291 $424,685 $416,000 $181 99 days 9/30/26
986 Ireland Dr. 4 3 2,404 $415,955 $415,820 $172 104 days 9/30/26
863 Old Pine Dr 3 2 1,618 $279,835 $275,000 $169 104 days 9/30/26
954 Ireland Dr. 5 4 4,072 $500,275 $498,000 $122 106 days 9/30/26
Average: 3.5 2.6 1,948 $361,326 $354,601 $181 114 days
Viewing 1 - 50 of 911, only 250 can be displayed.
Viewing 1 - 50 of 911, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.