Sign up to stay up to date on the Longs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
283 Ridley St 3 2 1,475 $305,000 $206 0 days
447 Craigflower Ct. 3 2 1,767 $324,900 $183 0 days
3040 Tranquility Loop 4 3 2,100 $334,990 $159 0 days
2927 Tranquility Loop 3 3 1,749 $317,990 $181 0 days
334 Ridley St 4 2 1,774 $305,990 $172 0 days
155 Avery Woods Dr. 3 2 1,900 $373,070 $196 0 days
151 Avery Woods Dr. 3 2 1,897 $364,995 $192 0 days
147 Avery Woods Dr. 3 3 2,319 $379,840 $163 0 days
143 Avery Woods Dr. 3 2 1,725 $335,855 $194 0 days
2033 Meadowood Ln. 4 3 2,694 $534,900 $198 0 days
125 Birchwood Dr. 4 3 1,952 $279,000 $142 1 day
129 Birchwood Dr. 4 2 1,500 $259,000 $172 1 day
108 Birchwood Dr. 4 2 1,500 $259,000 $172 1 day
316 Jessamine St. 3 2 1,542 $314,990 $204 1 day
292 Marauder Dr. 3 2 1,301 $274,990 $211 1 day
567 Shellbark Dr. 3 2 2,189 $390,000 $178 1 day
2364 Vera Way 4 4 2,928 $719,900 $245 1 day
246 Sun Colony Blvd. Unit 303 2 2 1,000 $149,000 $149 2 days
342 Ridley St 4 2 1,774 $305,990 $172 2 days
339 Ridley St 3 2 1,618 $295,990 $182 2 days
330 Ridley St 3 2 1,618 $295,990 $182 2 days
322 Ridley St 3 2 1,618 $295,990 $182 2 days
314 Ridley St 3 2 1,618 $295,990 $182 2 days
298 Ridley St 3 2 1,618 $295,990 $182 2 days
294 Ridley St 4 2 1,774 $305,990 $172 2 days
291 Ridley St 4 2 1,774 $305,990 $172 2 days
290 Ridley St 3 2 1,618 $295,990 $182 2 days
279 Ridley St 3 2 1,475 $285,990 $193 2 days
274 Ridley St 4 2 1,774 $305,990 $172 2 days
271 Ridley St 3 2 1,618 $295,990 $182 2 days
254 Ridley St 4 2 1,774 $305,990 $172 2 days
250 Ridley St 3 2 1,618 $295,990 $182 2 days
246 Ridley St 4 2 1,774 $305,990 $172 2 days
234 Ridley St 3 2 1,618 $295,990 $182 2 days
230 Ridley St 4 2 1,774 $305,990 $172 2 days
218 Ridley St 4 3 2,203 $330,990 $150 2 days
941 Oak Hollow St. 3 2 1,411 $314,900 $223 3 days
233 Ridley St 4 3 2,340 $325,990 $139 3 days
343 Ridley St 4 2 1,774 $305,990 $172 3 days
226 Ridley St 4 3 2,203 $330,990 $150 3 days
302 Ridley St 3 2 1,475 $285,990 $193 3 days
9644 Long Meadow Way 3 2 1,809 $489,340 $270 3 days
346 Ridley St 3 2 1,618 $295,990 $182 3 days
2511 Silver Leaf Dr 3 2 1,702 $407,365 $239 3 days
2501 Silver Leaf Dr 3 3 2,375 $450,765 $189 3 days
2312 Spring Rise Dr 3 2 1,702 $384,590 $225 4 days
1010 Napa Ct. 3 2 1,337 $299,995 $224 4 days
2507 Silver Leaf Dr 3 2 1,913 $394,765 $206 4 days
1921 Pine Cone Ln. 3 2 2,135 $380,000 $177 5 days
579 Shellbark Dr. 3 2 1,938 $363,900 $187 5 days
Average: 3.4 2.5 1,974 $413,245 $192 105 days
Viewing 1 - 50 of 449, only 250 can be displayed.
Viewing 1 - 50 of 449, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
662 Long Spur Dr. 3 2 1,151 $228,085 $198 27 days
986 Ireland Dr. 4 3 2,404 $415,955 $173 72 days
217 Evington Dr 3 3 2,388 $327,260 $137 79 days
175 Bjorn Way 3 2 1,883 $338,140 $179 93 days
3681 Bells Lake Circle 5 4 2,721 $399,999 $147 123 days
786 Foxtail Dr. Unit 786 4 3 3,402 $372,150 $109 150 days
201 Blueberry Fields Ct. 4 3 3,129 $461,099 $147 152 days
225 Cypress Tree Loop 5 3 2,356 $328,900 $139 177 days
Average: 3.9 2.9 2,429 $358,948 $153 109 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
808 Twickenham Loop 3 2 1,505 $295,000 $287,500 $191 175 days 8/28/26
1216 Foxtail Dr. 4 3 2,351 $464,900 $455,000 $193 184 days 8/28/26
128 Devonbrook Pl. 3 2 1,697 $309,128 $295,000 $173 218 days 8/28/26
3104 Tranquility Loop 3 2 1,241 $279,990 $279,990 $225 54 days 8/27/26
550 Swaying Palm Ct 3 2 1,474 $254,990 $255,000 $172 59 days 8/27/26
690 Cypress Preserve Circle 4 3 2,001 $314,990 $318,990 $159 61 days 8/27/26
2118 Gooseberry Way 3 2 1,792 $364,875 $360,000 $200 72 days 8/27/26
198 Stillbrook Dr. 3 2 1,506 $326,912 $329,750 $218 103 days 8/27/26
628 Lemon Drop Dr 3 2 1,772 $298,000 $298,000 $168 39 days 8/26/26
332 Pleasant Valley Dr 3 2 1,474 $247,900 $238,000 $161 43 days 8/26/26
2885 Tranquility Loop 4 3 2,018 $362,990 $352,500 $174 44 days 8/26/26
2865 Tranquility Loop 4 3 1,934 $367,990 $375,000 $193 44 days 8/26/26
2862 Tranquility Loop 4 3 2,001 $424,990 $405,000 $202 61 days 8/26/26
222 Rum Bluff Blvd. 3 2 2,100 $419,000 $410,000 $195 71 days 8/26/26
109 G P Smith Ave. 4 2 1,475 $218,800 $212,000 $143 82 days 8/26/26
595 Loop Circle 3 2 1,456 $239,900 $239,000 $164 180 days 8/26/26
884 Birch Garden Dr. 4 2 1,540 $289,990 $289,990 $188 221 days 8/26/26
321 Pleasant Valley Dr 3 2 1,260 $236,900 $230,000 $182 42 days 8/25/26
154 Heath Dr. 3 2 1,244 $249,900 $246,300 $197 60 days 8/25/26
548 Hogwart Ln. 3 2 1,481 $312,000 $305,000 $205 85 days 8/25/26
259 Letha Dr 3 2 1,663 $324,990 $324,990 $195 157 days 8/25/26
1820 Moonseed Dr. 3 2 1,672 $370,624 $370,624 $221 17 days 8/24/26
627 Lemon Drop Dr 5 4 2,449 $350,000 $350,000 $142 37 days 8/24/26
158 Shady Arbor Loop 4 2 2,250 $344,900 $340,000 $151 54 days 8/24/26
595 Cambria Dr 4 2 1,500 $224,500 $224,500 $149 55 days 8/24/26
2115 Gooseberry Way 3 2 1,633 $329,900 $329,900 $202 60 days 8/24/26
3128 Tranquility Loop 4 3 2,018 $339,990 $337,990 $167 82 days 8/24/26
8823 Arcadius Dr Unit 149A 3 3 2,057 $409,950 $409,950 $199 124 days 8/24/26
TBD Highway 905 N/A N/A N/A $9,300,000 $9,300,000 Unknown 538 days 8/21/26
9608 Long Meadow Way 3 4 2,176 $524,140 $522,740 $240 60 days 8/21/26
1465 Rum Bluff Blvd. 3 3 1,614 $320,000 $320,000 $198 0 days 8/20/26
203 Silverbelle Blvd. 3 2 1,600 $295,900 $295,900 $184 176 days 8/20/26
8213 Essence Dr. 3 2 1,241 $297,990 $279,990 $225 183 days 8/20/26
200 Math Place 4 2 1,152 $299,900 $295,000 $256 280 days 8/20/26
323 Kindred Spirit Dr 4 3 2,425 $387,490 $340,000 $140 0 days 8/19/26
3120 Bells Lake Circle Unit 3120 3 3 1,555 $229,000 $220,000 $141 96 days 8/19/26
9317 Summer Pl. 4 4 2,375 $432,000 $432,000 $181 17 days 8/18/26
9317 Summer Pl. 4 4 2,375 $439,465 $432,000 $181 100 days 8/18/26
108 Nunn Ct. 5 4 2,706 $330,000 $330,000 $121 349 days 8/18/26
405 Bearskin Ct. 3 2 1,475 $275,632 $277,000 $187 146 days 8/17/26
2431 Spring Rise Dr 3 3 1,987 $444,190 $444,190 $223 0 days 8/14/26
432 Sweet Vernal St N/A 3 1,666 $230,000 $230,000 $138 78 days 8/14/26
359 Hadley Springs Ave 4 4 2,404 $430,875 $413,000 $171 101 days 8/14/26
2538 Spring Rise Dr 3 4 2,812 $614,080 $585,300 $208 153 days 8/14/26
599 Loop Circle 3 2 1,456 $239,900 $239,900 $164 168 days 8/14/26
2236 Old Buck Creek Rd. N/A N/A N/A $74,900 $74,900 Unknown 30 days 8/13/26
165 Tomoka Trail 3 2 1,315 $298,777 $285,000 $216 76 days 8/13/26
211 Stillbrook Dr. 3 2 1,428 $310,878 $310,878 $217 145 days 8/13/26
2523 Copper Creek Loop 4 3 2,100 $329,900 $320,000 $152 153 days 8/13/26
743 Hadara Dr 5 4 3,221 $453,165 $446,000 $138 176 days 8/13/26
Average: 3.4 2.5 1,891 $354,951 $348,322 $180 118 days
Viewing 1 - 50 of 797, only 250 can be displayed.
Viewing 1 - 50 of 797, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.