Sign up to stay up to date on the Little River Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4425 Eastport Blvd. Unit I-3 2 2 1,314 $439,900 $334 1 day
3556 Cedar Creek Run 4 4 2,956 $515,000 $174 1 day
487 Waterend Dr. 3 3 2,175 $284,900 $130 4 days
TBD Hogans Alley N/A N/A N/A $250,000 Unknown 4 days
1928 Woodrush Loop 3 3 3,154 $749,999 $237 4 days
2043 Woodrush Loop 4 3 2,513 $535,900 $213 5 days
822 Holly Sands Blvd. 3 2 2,000 $375,000 $187 10 days
242 Hollandbush Dr. 4 2 1,774 $349,900 $197 5 days
2039 Woodrush Loop 4 3 2,857 $539,900 $188 5 days
3821 Highway 1008 3 2 1,400 $249,900 $178 5 days
3403 Cedar Creek Run 3 2 2,260 $485,000 $214 5 days
201 Waterfall Circle 3 2 2,097 $565,000 $269 7 days
316 Elder Ct. 4 2 1,774 $399,000 $224 6 days
4510 Lightkeepers Way Unit 33F 3 2 1,746 $499,000 $285 6 days
3700 Golf Colony Lane Unit 17-I 1 2 648 $129,575 $199 6 days
4446 Little River Inn Ln. Unit 506 2 2 884 $176,900 $200 7 days
4143 Horseshoe Dr. N 3 2 1,700 $330,000 $194 8 days
864 Callant Dr. 3 3 2,286 $365,000 $159 7 days
4231 Hibiscus Dr. Unit 7-102 2 2 992 $187,500 $189 7 days
505 Vermillion Dr. 3 2 1,785 $339,000 $189 8 days
4350 Intercoastal Village Dr. Unit 2105 1 2 602 $90,000 $149 8 days
3079 Alice Ln. 3 2 1,771 $375,000 $211 8 days
4751 Lightkeepers Way Unit 16G 3 3 2,085 $399,900 $191 8 days
4225 Ravenwood Dr. 3 2 2,203 $399,900 $181 8 days
300 Flowering Branch Ave. 4 3 2,452 $470,000 $191 9 days
146 Queens Rd. 3 2 1,250 $120,000 $96 10 days
620 Red Tide Rd. Unit Villa 132 3 3 1,551 $288,990 $186 10 days
618 Red Tide Rd. Unit Villa 131 3 3 1,551 $298,990 $192 10 days
623 Red Tide Rd. Unit Villa 121 3 3 1,551 $259,990 $167 10 days
4221 Hibiscus Dr. Unit 8-202 1 2 765 $144,900 $189 12 days
4308 Kodiak Ln 3 2 1,300 $179,000 $137 11 days
4411 Grande Harbour Blvd. 2 2 1,012 $310,000 $306 11 days
177 Northside Dr. 3 2 1,314 $334,400 $254 11 days
150 Scotch Broom Dr. Unit 204 2 2 964 $188,900 $195 11 days
910 Knoll Dr. 3 2 1,602 $304,000 $189 11 days
4505 Lightkeepers Way Unit 24A 3 2 1,504 $238,000 $158 13 days
2639 Ferguson Dr. 4 3 2,271 $439,900 $193 16 days
172 Cypress Hollow Dr. 3 3 1,712 $289,900 $169 12 days
4396 Baldwin Ave. Unit C103 2 2 1,100 $325,000 $295 12 days
5005 Sundrop Ln. 4 3 2,810 $672,500 $239 12 days
3099 Kings Ct. 4 4 2,700 $599,900 $222 12 days
4396 Baldwin Ave. Unit C53 2 3 1,391 $375,000 $269 12 days
249 Robin Hood Circle 4 3 2,235 $424,900 $190 12 days
4520 Lighthouse Dr. Unit 29D 3 2 1,438 $214,900 $149 12 days
1341 Reflection Pond Dr. 3 2 1,736 $500,000 $288 13 days
968 Maya Layne Dr. 3 2 1,648 $379,000 $229 13 days
4540 Coquina Harbour Dr. Unit H1 2 2 928 $199,900 $215 14 days
563 Cascade Loop 3 2 1,536 $379,999 $247 14 days
4140 Hibiscus Dr. Unit 201 3 2 1,201 $210,000 $174 14 days
4121 Heather Lakes Dr. 3 3 1,940 $375,900 $193 14 days
Average: 2.9 2.4 1,750 $358,212 $195 122 days
Viewing 1 - 50 of 500, only 250 can be displayed.
Viewing 1 - 50 of 500, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1017 Jocassee Dr. 3 2 1,547 $349,000 $225 40 days
121 Willard St. 4 3 2,079 $450,000 $216 89 days
163 Calm Dr. 4 3 2,340 $340,323 $145 98 days
147 Calm Dr. 3 3 2,340 $346,898 $148 103 days
131 Greenside Villas Dr. Unit B15 3 2 1,510 $310,000 $205 131 days
Average: 3.4 2.6 1,963 $359,244 $188 93 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
178 C Versie Rd. 3 2 980 $154,900 $145,000 $147 32 days 10/13/26
4255 Villas Dr. Unit 201 2 2 970 $110,000 $107,500 $110 42 days 10/13/26
4044 Nelson Rd. 3 2 1,615 $363,000 $362,000 $224 56 days 10/13/26
4546 Spyglass Dr. 3 3 1,754 $247,000 $230,000 $131 66 days 10/9/26
516 Vallecrosia Ct. 3 3 1,430 $239,900 $239,900 $167 151 days 10/9/26
4109 Pinehurst Circle Unit EE7 2 2 900 $140,000 $135,000 $150 177 days 10/9/26
4809 Williams Island Dr. 3 3 2,237 $849,400 $750,000 $335 270 days 10/9/26
800 Egret Circle Unit 45 4 3 2,177 $218,000 $210,000 $96 28 days 10/8/26
3186 White Jasmine Dr. 3 3 2,623 $749,900 $718,000 $273 51 days 10/8/26
4506 Spyglass Dr. 3 3 1,754 $285,000 $270,000 $153 124 days 10/8/26
4329 Grande Harbour Blvd. 2 2 1,012 $299,900 $280,000 $276 133 days 10/7/26
4350 Intercoastal Dr. Unit 2102A 1 2 602 $129,900 $126,000 $209 194 days 10/7/26
1025 Plantation Dr. W Unit 2721/2722 2 2 1,129 $99,900 $101,000 $89 19 days 10/6/26
1225 Wind Swept Ct. 3 2 1,736 $394,900 $378,000 $217 84 days 10/6/26
4509 Lightkeepers Way Unit 49B 3 2 1,450 $219,000 $207,000 $142 247 days 10/6/26
4504 Spyglass Dr. 3 2 1,594 $309,900 $305,000 $191 56 days 10/5/26
1009 Sunnymeadow Pl. 3 2 1,573 $349,900 $340,000 $216 67 days 10/5/26
122 Scotch Broom Dr. Unit 201 3 2 1,301 $207,000 $200,000 $153 90 days 10/5/26
4150 Horseshoe Rd. N Unit 59 1 1 600 $110,000 $110,000 $183 103 days 10/5/26
4396 Baldwin Ave. Unit 109 3 3 1,622 $279,900 $233,000 $143 157 days 10/5/26
4150 N Horse Shoe Rd. Unit 33 3 2 950 $125,000 $126,599 $133 93 days 10/2/26
727 Ebb Tide Rd. Unit 85 3 3 1,551 $262,500 $260,000 $167 114 days 10/2/26
1426 Chanson Ct. 3 2 1,707 $309,900 $315,000 $184 219 days 10/2/26
4418 Kinlaw St. N/A N/A N/A $89,900 $80,000 Unknown 41 days 10/1/26
765 Ricegrass Pl. 4 3 2,326 $585,000 $575,000 $247 120 days 10/1/26
3984 Golf Ave. 3 3 2,757 $424,900 $424,900 $154 157 days 10/1/26
2060 Woodrush Loop 4 3 2,815 $573,641 $573,641 $203 1 day 9/30/26
269 Sandridgebury Dr. Unit 269 3 3 1,874 $259,900 $254,900 $136 37 days 9/30/26
332 Logan St. 3 2 1,431 $329,000 $320,000 $223 54 days 9/30/26
297 Waterfall Circle 3 2 1,900 $474,900 $458,000 $241 58 days 9/30/26
1305 Willow Run Dr. 3 2 1,994 $424,900 $400,000 $200 67 days 9/30/26
3083 Viceroy Loop 3 2 1,910 $438,800 $438,000 $229 67 days 9/30/26
508 Blissful Dr 3 2 1,475 $305,390 $292,500 $198 90 days 9/30/26
696 Grateful Dr. 3 2 1,475 $300,240 $292,000 $197 94 days 9/30/26
3480 Eversheen Dr. 4 3 2,860 $659,900 $640,000 $223 117 days 9/30/26
3390 Cypress Dr. 4 3 1,856 $415,000 $405,000 $218 188 days 9/30/26
338 Vermillion Dr. 3 2 1,594 $309,900 $305,000 $191 40 days 9/29/26
3700 Golf Colony Lane Unit 18-H N/A 1 504 $99,900 $100,000 $198 42 days 9/29/26
600 Falling Water Ct. 3 4 3,160 $649,900 $649,000 $205 54 days 9/29/26
2044 Woodrush Loop 4 4 3,343 $699,900 $680,000 $203 138 days 9/29/26
136 Northside Dr. 3 2 1,608 $339,900 $339,900 $211 39 days 9/28/26
4271 Wrens Crossing 2 2 1,200 $239,900 $245,000 $204 56 days 9/28/26
673 Grateful Dr. 3 2 1,475 $305,390 $290,000 $196 99 days 9/28/26
4508 Greenbriar Dr. Unit 4508 3 3 1,805 $282,000 $265,000 $146 104 days 9/28/26
4450 Turtle Ln. Unit 3D 3 2 1,292 $274,900 $272,000 $210 58 days 9/25/26
1149 Maxwell Dr. 5 4 2,674 $395,000 $380,000 $142 119 days 9/25/26
Tract 1 Highway 57 N/A N/A N/A $375,000 $400,000 Unknown 161 days 9/25/26
148 Scotch Broom Dr. Unit 201 3 2 1,225 $199,999 $180,000 $146 245 days 9/25/26
1448 Bessent Ave. 3 2 2,014 $319,900 $315,000 $156 43 days 9/24/26
672 Grateful Dr. 3 2 1,475 $299,240 $297,850 $201 84 days 9/24/26
Average: 3.0 2.4 1,707 $329,159 $318,198 $189 133 days
Viewing 1 - 50 of 587, only 250 can be displayed.
Viewing 1 - 50 of 587, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.